- Nokia 110 Pin Out Data Structures And Algorithms In Python Download Aplikasi Nero Express Spiderman Friend Or Foe Skidrow Ptb Circuit After A Buffer exocad Crack.
- Dec 14, 2020 nokia 110 mobile security lock problems. Fairuz says: October 14, 2014 at 12:54 pm. How to fix forget password on nokia c6? Phio hud says: October 18, 2014 at 3:42 pm.
I have an old Nokia phone which charges fine from the adaptor, but refuses to charge using a USB charging cable. Note that this isn't a normal USB cable, as you can see from the picture, it's got a USB A connector at one end, and a Nokia DC jack at the other. How to flash Nokia 110 with infinity best through pinout.
Nokia 101 FBus cable pinout
Nokia 101 mobile phone FBus cable pinout.
- Use 5.1 kOhm resistor
- JIG number: 4
- UFC v1 cable number: 2
- UFC v2 cable number: 6 BLUE
Also known as[edit]
- Nokia 101 RM-769 pinout / connector
- Nokia 101 RM769 pin-out
Nokia 110 Pinout Diagram
Notes[edit]
Compatibility[edit]
Nokia 101 FBus cable is compatible with: (not tested)
Abbreviations[edit]
F/MBus cable connector pinout:
| Battery connector pinout:
|
Related pinouts[edit]
See also[edit]
Nokia 110 Pinout
Retrieved from 'http://www.cpkb.org/w/index.php?title=Nokia_101_pinout&oldid=13914'
Battery identificator | GND-to-BSI resistance | Capacity | Voltage | Compatibility |
---|---|---|---|---|
BL-4C | 75 kOhm | 860 mAh | 3.7 V | Nokia 1661, 1662, 2220 slide, 2650, 2652, 2690, 3500 classic, 5100, 6100, 6101, 6103, 6125, 6131, 6136, 6170, 6260, 6300, 6300i, 6301, 7200, 7270, C2-05, X2-00 |
BL-5B | 75 kOhm | 820 - 890 mAh | 3.7 V | Nokia 3220, 3230, 5070, 5140, 5140i, 5200, 5300 XpressMusic, 5320 XpressMusic, 5500 Sport, 6020, 6021, 6060, 6070, 6080, 6120 classic, 6121 classic, 6124 classic, 7260, 7360, N80, N80 Internet Edition, N90, ST-1 |
BL-5C | 82 kOhm | 970 - 1020 mAh | 3.7 V | Nokia 100, 101, 110, 114, 1100, 1101, 1110, 1112, 1200, 1208, 1209, 1600, 1616, 1650, 1680 classic, 1800, Asha 202, Asha 203, Asha 205, 207, 208, 2300, 2310, 2323 classic, 2330 classic, 2600, 2610, 2626, 2700 classic, 2710 Navigation Edition, 2730 classic, 3100, 3109 classic, 3110 Classic, 3120, 3610 fold, 3650, 3660, 5030 XpressRadio, 5130 XpressMusic, 6030, 6085, 6230, 6230i, 6267, 6270, 6555, 6600, 6630, 6670, 6680, 6681, 6820, 6822, 7600, 7610, C1-00, C1-01, C1-02, C2-00, C2-01, C2-02, C2-03, C2-06, E50, E60, N70, N71, N72, N91, Ngage, Ngage QD, X2-01, X2-05 |
BL-5CA | 47 kOhm | 700 mAh | 3.7 V | Nokia 1110, 1112, 1200, 1208, 1209, 1650, 1680 classic. To make a BL-4C; BL-5C; BL-6C full compatible with BL-5CA, disconnect BSI connector (put tape on it), and connect GND and BSI pin with a 85 kOhm (or 75 kOhm) resistor. |
BL-5CB | 30 kOhm | 800 mAh | 3.7 V | Nokia 100, 101, 103, 105, 106, 109, 111, 113, 1280, 1616, 1800, C1-01, C1-02, C2-01, C2-02, C2-03, C2-06, X2-01, X2-05. Replaces BL-5CA. |
BL-6C | 1070 - 1150 mAh | 3.7 V | Nokia 112, E50, E70, Ngage QD | |
BP-5L | 1300 / 1500 mAh | 3.7 V | Nokia 770 Internet Tablet, 7700, 7710, 9500, E61, E62, N92, N800 | |
BP-6M | 91.5 kOhm | 1070 - 1100 mAh | 3.7 V | Nokia 3250, 6151, 6233, 6234, 6280, 6288, 9300, 9300i, N73, N77, N93, Nst-1, Nst-2, Nst-3, Nst-4 |
BR-5C | 970 mAh | 3.7V | Nokia 1100, 1101, 2300, 2600, 2610, 3100, 3120, 3125, 3620, 6230, 6630, 6820, 7600, Ngage |
Please note that physical size and shape of battery connectors of enumerated batteries are not the same, so they are not compatible with each other.
Nokia 110 Pinouts
BSI stands for Battery Size Indicator - used by phone for battery identification.